Over 1,000,000 CPUs benchmarked
The AMD Ryzen 5 4600H is newer than Intel Core i9-9980HK @ 2.40GHz and has comparable multi-threaded (CPU Mark) and single-thread rating. Both CPUs operates at simliar power levels (TDP). All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 3603 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i9-9980HK @ 2.40GHz | ×AMD Ryzen 5 4600H | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FCBGA1440 | FP6 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.4 GHz | 3.0 GHz | |
Turbo Speed | Up to 5.0 GHz | Up to 4.0 GHz | |
# of Physical Cores | 8 (Threads: 16) | 6 (Threads: 12) | |
Cache | L1: 512KB, L2: 2.0MB, L3: 16MB | L1: 384KB, L2: 3.0MB, L3: 8MB | |
TDP | 45W | 45W | |
Yearly Running Cost | $8.21 | $8.21 | |
Other | Intel UHD Graphics 630 | with Radeon Graphics | |
First Seen on Chart | Q2 2019 | Q2 2020 | |
# of Samples | 1289 | 2314 | |
CPU Value | 24.2 | 0.0 | |
Single Thread Rating(% diff. to max in group) | 2527(0.0%) | 2434(-3.7%) | |
CPU Mark(% diff. to max in group) | 14093(-2.2%) | 14416(0.0%) |
Intel Core i9-9980HK @ 2.40GHz | 14,093 | |
AMD Ryzen 5 4600H | 14,416 | |
PassMark Software © 2008-2024 |
Intel Core i9-9980HK @ 2.40GHz | 24.2 | |
AMD Ryzen 5 4600H | NA | |
PassMark Software © 2008-2024 |
Intel Core i9-9980HK @ 2.40GHz | 2,527 | |
AMD Ryzen 5 4600H | 2,434 | |
PassMark Software © 2008-2024 |
Intel Core i9-9980HK @ 2.40GHz | AMD Ryzen 5 4600H | |
---|---|---|
Max TDP | 45W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |