Over 1,000,000 CPUs benchmarked
The Intel Core i5-1035G4 @ 1.10GHz is newer than Intel Core i5-9300H @ 2.40GHz and has comparable multi-threaded (CPU Mark) and single-thread rating. However, Intel Core i5-1035G4 @ 1.10GHz uses substantially less power. All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 4110 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i5-9300H @ 2.40GHz | ×Intel Core i5-1035G4 @ 1.10GHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FCBGA1440 | FCBGA1526 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.4 GHz | 1.1 GHz | |
Turbo Speed | Up to 4.1 GHz | Up to 3.7 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Cache | L1: 256KB, L2: 1.0MB, L3: 8MB | L1: 320KB, L2: 2.0MB, L3: 6MB | |
TDP | 45W | 15W | |
Yearly Running Cost | $8.21 | $2.74 | |
Other | Intel UHD Graphics 630 | Intel Iris Plus Graphics | |
First Seen on Chart | Q2 2019 | Q4 2019 | |
# of Samples | 3322 | 788 | |
CPU Value | 30.2 | 25.4 | |
Single Thread Rating(% diff. to max in group) | 2285(0.0%) | 2187(-4.3%) | |
CPU Mark(% diff. to max in group) | 7558(-3.8%) | 7857(0.0%) |
Intel Core i5-9300H @ 2.40GHz | 7,558 | |
Intel Core i5-1035G4 @ 1.10GHz | 7,857 | |
PassMark Software © 2008-2024 |
Intel Core i5-9300H @ 2.40GHz | 30.2 | |
Intel Core i5-1035G4 @ 1.10GHz | 25.4 | |
PassMark Software © 2008-2024 |
Intel Core i5-9300H @ 2.40GHz | 2,285 | |
Intel Core i5-1035G4 @ 1.10GHz | 2,187 | |
PassMark Software © 2008-2024 |
Intel Core i5-9300H @ 2.40GHz | Intel Core i5-1035G4 @ 1.10GHz | |
---|---|---|
Max TDP | 45W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |