Over 1,000,000 CPUs benchmarked
The Intel Xeon W-2170B @ 2.50GHz is newer than Intel Xeon Gold 6142 @ 2.60GHz, while the multi-threaded (CPU Mark) is simliar, Intel Xeon W-2170B @ 2.50GHz is around 10% faster in single-thread testing. All the CPUs in this comparison belong in the Server CPU Class.The values below were tabulated from a combined 27 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Xeon W-2170B @ 2.50GHz | ×Intel Xeon Gold 6142 @ 2.60GHz | + ADD | |
---|---|---|---|
Price | Search Online | $514.5 - BUY | |
Socket Type | FCLGA-2066 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.5 GHz | 2.6 GHz | |
Turbo Speed | Up to 4.3 GHz | Up to 3.7 GHz | |
# of Physical Cores | 14 (Threads: 28) | 16 (Threads: 32) | |
Cache | L1: 512KB, L2: 8.0MB, L3: 19MB | L1: 1,024KB, L2: 16.0MB, L3: 22MB | |
TDP | NA2 | 150W | |
Yearly Running Cost | NA | $27.38 | |
Other | |||
First Seen on Chart | Q3 2018 | Q2 2018 | |
# of Samples | 22 | 5 | |
CPU Value | 0.0 | 49.0 | |
Single Thread Rating(% diff. to max in group) | 2388(0.0%) | 2143(-10.3%) | |
CPU Mark(% diff. to max in group) | 24070(-4.5%) | 25215(0.0%) |
Intel Xeon W-2170B @ 2.50GHz | 24,070 | |
Intel Xeon Gold 6142 @ 2.60GHz | 25,215 | |
PassMark Software © 2008-2024 |
Intel Xeon W-2170B @ 2.50GHz | NA | |
Intel Xeon Gold 6142 @ 2.60GHz | 49.0 | |
PassMark Software © 2008-2024 |
Intel Xeon W-2170B @ 2.50GHz | 2,388 | |
Intel Xeon Gold 6142 @ 2.60GHz | 2,143 | |
PassMark Software © 2008-2024 |
Intel Xeon W-2170B @ 2.50GHz | Intel Xeon Gold 6142 @ 2.60GHz | |
---|---|---|
Max TDP | NA | 150W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |