Over 1,000,000 CPUs benchmarked
The Intel Xeon E-2176G @ 3.70GHz is newer than Intel Xeon E-2146G @ 3.50GHz and has comparable multi-threaded (CPU Mark) and single-thread rating. Both CPUs operates at simliar power levels (TDP). All the CPUs in this comparison belong in the Server CPU Class.The values below were tabulated from a combined 152 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Xeon E-2146G @ 3.50GHz | ×Intel Xeon E-2176G @ 3.70GHz | + ADD | |
---|---|---|---|
Price | Search Online | $479.99 - BUY | |
Socket Type | FCLGA1151-2 | FCLGA1151-2 | |
CPU Class | Server | Server | |
Clockspeed | 3.5 GHz | 3.7 GHz | |
Turbo Speed | Up to 4.5 GHz | Up to 4.7 GHz | |
# of Physical Cores | 6 (Threads: 12) | 6 (Threads: 12) | |
Cache | L1: 384KB, L2: 1.5MB, L3: 12MB | L1: 384KB, L2: 1.5MB, L3: 12MB | |
TDP | 80W | 80W | |
Yearly Running Cost | $14.60 | $14.60 | |
Other | Intel UHD Graphics P630 | Intel UHD Graphics P630 | |
First Seen on Chart | Q3 2018 | Q4 2018 | |
# of Samples | 92 | 60 | |
CPU Value | 26.7 | 28.3 | |
Single Thread Rating(% diff. to max in group) | 2670(-1.2%) | 2702(0.0%) | |
CPU Mark(% diff. to max in group) | 13230(-2.7%) | 13603(0.0%) |
Intel Xeon E-2146G @ 3.50GHz | 13,230 | |
Intel Xeon E-2176G @ 3.70GHz | 13,603 | |
PassMark Software © 2008-2024 |
Intel Xeon E-2146G @ 3.50GHz | 26.7 | |
Intel Xeon E-2176G @ 3.70GHz | 28.3 | |
PassMark Software © 2008-2024 |
Intel Xeon E-2146G @ 3.50GHz | 2,670 | |
Intel Xeon E-2176G @ 3.70GHz | 2,702 | |
PassMark Software © 2008-2024 |
Intel Xeon E-2146G @ 3.50GHz | Intel Xeon E-2176G @ 3.70GHz | |
---|---|---|
Max TDP | 80W | 80W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |