Over 1,000,000 CPUs benchmarked
The Intel Atom T5700 @ 1.70GHz is newer than Intel Celeron N4100 @ 1.10GHz, while the multi-threaded (CPU Mark) is simliar, Intel Celeron N4100 @ 1.10GHz is around 10% faster in single-thread testing. All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 469 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Atom T5700 @ 1.70GHz | ×Intel Celeron N4100 @ 1.10GHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | NA2 | FCBGA1090 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.7 GHz | 1.1 GHz | |
Turbo Speed | Up to 2.4 GHz | Up to 2.4 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Cache | L1: 896KB, L2: 8.0MB, L3: 0MB | L1: 224KB, L2: 4.0MB, L3: 0MB | |
TDP | NA2 | 6W | |
Yearly Running Cost | NA | $1.10 | |
Other | Intel UHD Graphics 600 | ||
First Seen on Chart | Q3 2018 | Q2 2018 | |
# of Samples | 13 | 456 | |
CPU Value | 0.0 | 22.9 | |
Single Thread Rating(% diff. to max in group) | 906(-9.9%) | 1006(0.0%) | |
CPU Mark(% diff. to max in group) | 2363(-3.7%) | 2453(0.0%) |
Intel Atom T5700 @ 1.70GHz | 2,363 | |
Intel Celeron N4100 @ 1.10GHz | 2,453 | |
PassMark Software © 2008-2024 |
Intel Atom T5700 @ 1.70GHz | NA | |
Intel Celeron N4100 @ 1.10GHz | 22.9 | |
PassMark Software © 2008-2024 |
Intel Atom T5700 @ 1.70GHz | 906 | |
Intel Celeron N4100 @ 1.10GHz | 1,006 | |
PassMark Software © 2008-2024 |
Intel Atom T5700 @ 1.70GHz | Intel Celeron N4100 @ 1.10GHz | |
---|---|---|
Max TDP | NA | 6W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |