Over 1,000,000 CPUs benchmarked
The Intel Pentium Gold G5500 @ 3.80GHz is newer than Intel Pentium Gold G5400 @ 3.70GHz and has comparable multi-threaded (CPU Mark) and single-thread rating. Both CPUs operates at simliar power levels (TDP). All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 540 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Pentium Gold G5400 @ 3.70GHz | ×Intel Pentium Gold G5500 @ 3.80GHz | + ADD | |
---|---|---|---|
Price | $82.88 - BUY | $99 - BUY | |
Socket Type | FCLGA1151-2 | FCLGA1151-2 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.7 GHz | 3.8 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | |
Cache | L1: 128KB, L2: 0.5MB, L3: 4MB | L1: 128KB, L2: 0.5MB, L3: 4MB | |
TDP | 54W | 54W | |
Yearly Running Cost | $9.86 | $9.86 | |
Other | Intel UHD Graphics 610 | Intel UHD Graphics 630 | |
First Seen on Chart | Q2 2018 | Q2 2018 | |
# of Samples | 490 | 50 | |
CPU Value | 45.1 | 38.6 | |
Single Thread Rating(% diff. to max in group) | 2198(-2.2%) | 2247(0.0%) | |
CPU Mark(% diff. to max in group) | 3737(-2.2%) | 3823(0.0%) |
Intel Pentium Gold G5400 @ 3.70GHz | 3,737 | |
Intel Pentium Gold G5500 @ 3.80GHz | 3,823 | |
PassMark Software © 2008-2024 |
Intel Pentium Gold G5400 @ 3.70GHz | 45.1 | |
Intel Pentium Gold G5500 @ 3.80GHz | 38.6 | |
PassMark Software © 2008-2024 |
Intel Pentium Gold G5400 @ 3.70GHz | 2,198 | |
Intel Pentium Gold G5500 @ 3.80GHz | 2,247 | |
PassMark Software © 2008-2024 |
Intel Pentium Gold G5400 @ 3.70GHz | Intel Pentium Gold G5500 @ 3.80GHz | |
---|---|---|
Max TDP | 54W | 54W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |