Over 1,000,000 CPUs benchmarked
The Intel Xeon Gold 5317 @ 3.00GHz is newer than Intel Xeon Gold 6146 @ 3.20GHz also around 15% faster in multi-threaded (CPU Mark) testing but the CPUs have comparable single-thread rating. Both CPUs operates at simliar power levels (TDP). All the CPUs in this comparison belong in the Server CPU Class.The values below were tabulated from a combined 24 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Xeon Gold 6146 @ 3.20GHz | ×Intel Xeon Gold 5317 @ 3.00GHz | + ADD | |
---|---|---|---|
Price | $799 - BUY | $923.16 - BUY | |
Socket Type | FCLGA3647 | FCLGA4189 | |
CPU Class | Server | Server | |
Clockspeed | 3.2 GHz | 3.0 GHz | |
Turbo Speed | Up to 4.2 GHz | Up to 3.6 GHz | |
# of Physical Cores | 12 (Threads: 24) | 12 (Threads: 24) | |
Cache | L1: 768KB, L2: 12.0MB, L3: 25MB | L1: 960KB, L2: 15.0MB, L3: 18MB | |
TDP | 165W | 150W | |
Yearly Running Cost | $30.11 | $27.38 | |
Other | |||
First Seen on Chart | Q1 2018 | Q2 2021 | |
# of Samples | 6 | 18 | |
CPU Value | 29.2 | 29.7 | |
Single Thread Rating(% diff. to max in group) | 2309(-2.2%) | 2361(0.0%) | |
CPU Mark(% diff. to max in group) | 23296(-14.9%) | 27387(0.0%) |
Intel Xeon Gold 6146 @ 3.20GHz | 23,296 | |
Intel Xeon Gold 5317 @ 3.00GHz | 27,387 | |
PassMark Software © 2008-2024 |
Intel Xeon Gold 6146 @ 3.20GHz | 29.2 | |
Intel Xeon Gold 5317 @ 3.00GHz | 29.7 | |
PassMark Software © 2008-2024 |
Intel Xeon Gold 6146 @ 3.20GHz | 2,309 | |
Intel Xeon Gold 5317 @ 3.00GHz | 2,361 | |
PassMark Software © 2008-2024 |
Intel Xeon Gold 6146 @ 3.20GHz | Intel Xeon Gold 5317 @ 3.00GHz | |
---|---|---|
Max TDP | 165W | 150W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |