Over 1,000,000 CPUs benchmarked
The Intel Xeon Silver 4314 @ 2.40GHz is newer than Intel Xeon Gold 6154 @ 3.00GHz and has comparable multi-threaded (CPU Mark) and single-thread rating. However, Intel Xeon Gold 6154 @ 3.00GHz uses around 39% more power. All the CPUs in this comparison belong in the Server CPU Class.The values below were tabulated from a combined 31 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Xeon Gold 6154 @ 3.00GHz | ×Intel Xeon Silver 4314 @ 2.40GHz | + ADD | |
---|---|---|---|
Price | $784 - BUY | $742.4 - BUY | |
Socket Type | FCLGA3647 | FCLGA4189 | |
CPU Class | Server | Server | |
Clockspeed | 3.0 GHz | 2.4 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 3.4 GHz | |
# of Physical Cores | 18 (Threads: 36) | 16 (Threads: 32) | |
Cache | L1: 384KB, L2: 6.0MB, L3: 25MB | L1: 480KB, L2: 7.5MB, L3: 24MB | |
TDP | 200W | 135W | |
Yearly Running Cost | $36.50 | $24.64 | |
Other | |||
First Seen on Chart | Q4 2017 | Q3 2021 | |
# of Samples | 10 | 21 | |
CPU Value | 36.2 | 39.0 | |
Single Thread Rating(% diff. to max in group) | 2211(0.0%) | 2211(0.0%) | |
CPU Mark(% diff. to max in group) | 28345(-2.2%) | 28977(0.0%) |
Intel Xeon Gold 6154 @ 3.00GHz | 28,345 | |
Intel Xeon Silver 4314 @ 2.40GHz | 28,977 | |
PassMark Software © 2008-2024 |
Intel Xeon Gold 6154 @ 3.00GHz | 36.2 | |
Intel Xeon Silver 4314 @ 2.40GHz | 39.0 | |
PassMark Software © 2008-2024 |
Intel Xeon Gold 6154 @ 3.00GHz | 2,211 | |
Intel Xeon Silver 4314 @ 2.40GHz | 2,211 | |
PassMark Software © 2008-2024 |
Intel Xeon Gold 6154 @ 3.00GHz | Intel Xeon Silver 4314 @ 2.40GHz | |
---|---|---|
Max TDP | 200W | 135W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |