Over 1,000,000 CPUs benchmarked
The Intel Xeon W-2140B @ 3.20GHz is newer than Intel Xeon Silver 4110 @ 2.10GHz also around 41% faster in multi-threaded (CPU Mark) testing, it is around 38% faster in single-thread testing. All the CPUs in this comparison belong in the Server CPU Class.The values below were tabulated from a combined 224 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Xeon Silver 4110 @ 2.10GHz | ×Intel Xeon W-2140B @ 3.20GHz | + ADD | |
---|---|---|---|
Price | $112.51 - BUY | Search Online | |
Socket Type | FCLGA3647 | FCLGA2066 | |
CPU Class | Server | Server | |
Clockspeed | 2.1 GHz | 3.2 GHz | |
Turbo Speed | Up to 3.0 GHz | Up to 4.2 GHz | |
# of Physical Cores | 8 (Threads: 16) | 8 (Threads: 16) | |
Cache | L1: 512KB, L2: 8.0MB, L3: 11MB | L1: 512KB, L2: 8.0MB, L3: 11MB | |
TDP | 85W | NA2 | |
Yearly Running Cost | $15.51 | NA | |
Other | |||
First Seen on Chart | Q4 2017 | Q1 2018 | |
# of Samples | 80 | 144 | |
CPU Value | 90.9 | 0.0 | |
Single Thread Rating(% diff. to max in group) | 1585(-38.0%) | 2556(0.0%) | |
CPU Mark(% diff. to max in group) | 10226(-41.0%) | 17321(0.0%) |
Intel Xeon Silver 4110 @ 2.10GHz | 10,226 | |
Intel Xeon W-2140B @ 3.20GHz | 17,321 | |
PassMark Software © 2008-2024 |
Intel Xeon Silver 4110 @ 2.10GHz | 90.9 | |
Intel Xeon W-2140B @ 3.20GHz | NA | |
PassMark Software © 2008-2024 |
Intel Xeon Silver 4110 @ 2.10GHz | 1,585 | |
Intel Xeon W-2140B @ 3.20GHz | 2,556 | |
PassMark Software © 2008-2024 |
Intel Xeon Silver 4110 @ 2.10GHz | Intel Xeon W-2140B @ 3.20GHz | |
---|---|---|
Max TDP | 85W | NA |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |