Over 1,000,000 CPUs benchmarked
The Intel Xeon Silver 4110 @ 2.10GHz is newer than Intel Xeon E5-2630L v4 @ 1.80GHz and has comparable multi-threaded (CPU Mark) and single-thread rating. However, Intel Xeon Silver 4110 @ 2.10GHz uses around 43% more power. All the CPUs in this comparison belong in the Server CPU Class.The values below were tabulated from a combined 88 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Xeon Silver 4110 @ 2.10GHz | ×Intel Xeon E5-2630L v4 @ 1.80GHz | + ADD | |
---|---|---|---|
Price | $112.51 - BUY | $85 - BUY | |
Socket Type | FCLGA3647 | FCLGA2011-3 | |
CPU Class | Server | Server | |
Clockspeed | 2.1 GHz | 1.8 GHz | |
Turbo Speed | Up to 3.0 GHz | Up to 2.9 GHz | |
# of Physical Cores | 8 (Threads: 16) | 10 (Threads: 20) | |
Cache | L1: 512KB, L2: 8.0MB, L3: 11MB | L1: 512KB, L2: 2.0MB, L3: 25MB | |
TDP | 85W | 55W | |
Yearly Running Cost | $15.51 | $10.04 | |
Other | |||
First Seen on Chart | Q4 2017 | Q1 2017 | |
# of Samples | 80 | 8 | |
CPU Value | 90.9 | 117.7 | |
Single Thread Rating(% diff. to max in group) | 1585(-0.1%) | 1587(0.0%) | |
CPU Mark(% diff. to max in group) | 10226(0.0%) | 10000(-2.2%) |
Intel Xeon Silver 4110 @ 2.10GHz | 10,226 | |
Intel Xeon E5-2630L v4 @ 1.80GHz | 10,000 | |
PassMark Software © 2008-2024 |
Intel Xeon Silver 4110 @ 2.10GHz | 90.9 | |
Intel Xeon E5-2630L v4 @ 1.80GHz | 117.7 | |
PassMark Software © 2008-2024 |
Intel Xeon Silver 4110 @ 2.10GHz | 1,585 | |
Intel Xeon E5-2630L v4 @ 1.80GHz | 1,587 | |
PassMark Software © 2008-2024 |
Intel Xeon Silver 4110 @ 2.10GHz | Intel Xeon E5-2630L v4 @ 1.80GHz | |
---|---|---|
Max TDP | 85W | 55W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |