Over 1,000,000 CPUs benchmarked
The Intel Xeon Gold 6128 @ 3.40GHz is newer than Intel Xeon E5-2667 v2 @ 3.30GHz and has comparable multi-threaded (CPU Mark) and single-thread rating. However, Intel Xeon E5-2667 v2 @ 3.30GHz uses around 12% more power. All the CPUs in this comparison belong in the Server CPU Class.The values below were tabulated from a combined 392 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Xeon Gold 6128 @ 3.40GHz | ×Intel Xeon E5-2667 v2 @ 3.30GHz | + ADD | |
---|---|---|---|
Price | $279.29 - BUY | $249 - BUY | |
Socket Type | FCLGA3647 | LGA 2011 | |
CPU Class | Server | Server | |
Clockspeed | 3.4 GHz | 3.3 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 4.0 GHz | |
# of Physical Cores | 6 (Threads: 12) | 8 (Threads: 16) | |
Cache | L1: 128KB, L2: 2.0MB, L3: 19MB | L1: 512KB, L2: 2.0MB, L3: 25MB | |
TDP | 115W | 130W | |
Yearly Running Cost | $20.99 | $23.73 | |
Other | |||
First Seen on Chart | Q4 2017 | Q1 2014 | |
# of Samples | 17 | 375 | |
CPU Value | 45.3 | 49.3 | |
Single Thread Rating(% diff. to max in group) | 2087(0.0%) | 2018(-3.3%) | |
CPU Mark(% diff. to max in group) | 12648(0.0%) | 12282(-2.9%) |
Intel Xeon Gold 6128 @ 3.40GHz | 12,648 | |
Intel Xeon E5-2667 v2 @ 3.30GHz | 12,282 | |
PassMark Software © 2008-2024 |
Intel Xeon Gold 6128 @ 3.40GHz | 45.3 | |
Intel Xeon E5-2667 v2 @ 3.30GHz | 49.3 | |
PassMark Software © 2008-2024 |
Intel Xeon Gold 6128 @ 3.40GHz | 2,087 | |
Intel Xeon E5-2667 v2 @ 3.30GHz | 2,018 | |
PassMark Software © 2008-2024 |
Intel Xeon Gold 6128 @ 3.40GHz | Intel Xeon E5-2667 v2 @ 3.30GHz | |
---|---|---|
Max TDP | 115W | 130W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |