Over 1,000,000 CPUs benchmarked
The Intel Xeon Gold 5115 @ 2.40GHz is newer than Intel Xeon Silver 4114 @ 2.20GHz also around 11% faster in multi-threaded (CPU Mark) testing, it is around 8% faster in single-thread testing. Both CPUs operates at simliar power levels (TDP). All the CPUs in this comparison belong in the Server CPU Class.The values below were tabulated from a combined 78 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Xeon Silver 4114 @ 2.20GHz | ×Intel Xeon Gold 5115 @ 2.40GHz | + ADD | |
---|---|---|---|
Price | $16.99 - BUY | $368.91 - BUY | |
Socket Type | FCLGA3647 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.2 GHz | 2.4 GHz | |
Turbo Speed | Up to 3.0 GHz | Up to 3.2 GHz | |
# of Physical Cores | 10 (Threads: 20) | 10 (Threads: 20) | |
Cache | L1: 384KB, L2: 6.0MB, L3: 14MB | L1: 512KB, L2: 8.0MB, L3: 14MB | |
TDP | 85W | 85W | |
Yearly Running Cost | $15.51 | $15.51 | |
Other | |||
First Seen on Chart | Q4 2017 | Q1 2018 | |
# of Samples | 75 | 3 | |
CPU Value | 771.5 | 39.8 | |
Single Thread Rating(% diff. to max in group) | 1714(-7.7%) | 1857(0.0%) | |
CPU Mark(% diff. to max in group) | 13107(-10.7%) | 14677(0.0%) |
Intel Xeon Silver 4114 @ 2.20GHz | 13,107 | |
Intel Xeon Gold 5115 @ 2.40GHz | 14,677 | |
PassMark Software © 2008-2024 |
Intel Xeon Silver 4114 @ 2.20GHz | 771.5 | |
Intel Xeon Gold 5115 @ 2.40GHz | 39.8 | |
PassMark Software © 2008-2024 |
Intel Xeon Silver 4114 @ 2.20GHz | 1,714 | |
Intel Xeon Gold 5115 @ 2.40GHz | 1,857 | |
PassMark Software © 2008-2024 |
Intel Xeon Silver 4114 @ 2.20GHz | Intel Xeon Gold 5115 @ 2.40GHz | |
---|---|---|
Max TDP | 85W | 85W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |