Over 1,000,000 CPUs benchmarked
The AMD Ryzen Threadripper 2950X is newer than Intel Core i9-7980XE @ 2.60GHz and has comparable multi-threaded (CPU Mark) and single-thread rating. Both CPUs operates at simliar power levels (TDP). All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 1331 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i9-7980XE @ 2.60GHz | ×AMD Ryzen Threadripper 2950X | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FCLGA2066 | sTR4 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.6 GHz | 3.5 GHz | |
Turbo Speed | Up to 4.2 GHz | Up to 4.4 GHz | |
# of Physical Cores | 18 (Threads: 36) | 16 (Threads: 32) | |
Cache | L1: 1,152KB, L2: 18.0MB, L3: 25MB | L1: 1,536KB, L2: 8.0MB, L3: 32MB | |
TDP | 165W | 180W | |
Yearly Running Cost | $30.11 | $32.85 | |
Other | |||
First Seen on Chart | Q3 2017 | Q3 2018 | |
# of Samples | 425 | 906 | |
CPU Value | 33.4 | 34.4 | |
Single Thread Rating(% diff. to max in group) | 2460(0.0%) | 2457(-0.1%) | |
CPU Mark(% diff. to max in group) | 30020(0.0%) | 29459(-1.9%) |
Intel Core i9-7980XE @ 2.60GHz | 30,020 | |
AMD Ryzen Threadripper 2950X | 29,459 | |
PassMark Software © 2008-2024 |
Intel Core i9-7980XE @ 2.60GHz | 33.4 | |
AMD Ryzen Threadripper 2950X | 34.4 | |
PassMark Software © 2008-2024 |
Intel Core i9-7980XE @ 2.60GHz | 2,460 | |
AMD Ryzen Threadripper 2950X | 2,457 | |
PassMark Software © 2008-2024 |
Intel Core i9-7980XE @ 2.60GHz | AMD Ryzen Threadripper 2950X | |
---|---|---|
Max TDP | 165W | 180W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |