Over 1,000,000 CPUs benchmarked
The Intel Core i7-8565U @ 1.80GHz is newer than Intel Core i7-8650U @ 1.90GHz and has comparable multi-threaded (CPU Mark) and single-thread rating. Both CPUs operates at simliar power levels (TDP). All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 6996 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i7-8650U @ 1.90GHz | ×Intel Core i7-8565U @ 1.80GHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FC-BGA1356 | FCBGA1356 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.9 GHz | 1.8 GHz | |
Turbo Speed | Up to 4.2 GHz | Up to 4.6 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Cache | L1: 256KB, L2: 1.0MB, L3: 8MB | L1: 256KB, L2: 1.0MB, L3: 8MB | |
TDP | 15W | 15W | |
Yearly Running Cost | $2.74 | $2.74 | |
Other | Intel UHD Graphics 620 | Intel UHD Graphics 620 | |
First Seen on Chart | Q3 2017 | Q3 2018 | |
# of Samples | 3510 | 3486 | |
CPU Value | 6.0 | 9.8 | |
Single Thread Rating(% diff. to max in group) | 2124(-0.8%) | 2142(0.0%) | |
CPU Mark(% diff. to max in group) | 6250(0.0%) | 6054(-3.1%) |
Intel Core i7-8650U @ 1.90GHz | 6,250 | |
Intel Core i7-8565U @ 1.80GHz | 6,054 | |
PassMark Software © 2008-2024 |
Intel Core i7-8650U @ 1.90GHz | 6.0 | |
Intel Core i7-8565U @ 1.80GHz | 9.8 | |
PassMark Software © 2008-2024 |
Intel Core i7-8650U @ 1.90GHz | 2,124 | |
Intel Core i7-8565U @ 1.80GHz | 2,142 | |
PassMark Software © 2008-2024 |
Intel Core i7-8650U @ 1.90GHz | Intel Core i7-8565U @ 1.80GHz | |
---|---|---|
Max TDP | 15W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |