Over 1,000,000 CPUs benchmarked
The Intel Core i7-8650U @ 1.90GHz is newer than Intel Core i7-4930MX @ 3.00GHz and has comparable multi-threaded (CPU Mark) and single-thread rating. However, Intel Core i7-8650U @ 1.90GHz uses substantially less power. All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 3669 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i7-8650U @ 1.90GHz | ×Intel Core i7-4930MX @ 3.00GHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FC-BGA1356 | FCPGA946 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.9 GHz | 3.0 GHz | |
Turbo Speed | Up to 4.2 GHz | Up to 3.9 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Cache | L1: 256KB, L2: 1.0MB, L3: 8MB | L1: 256KB, L2: 1.0MB, L3: 8MB | |
TDP | 15W | 57W | |
Yearly Running Cost | $2.74 | $10.40 | |
Other | Intel UHD Graphics 620 | Intel® HD Graphics 4600 | |
First Seen on Chart | Q3 2017 | Q1 2013 | |
# of Samples | 3510 | 159 | |
CPU Value | 6.0 | 5.8 | |
Single Thread Rating(% diff. to max in group) | 2124(0.0%) | 2063(-2.9%) | |
CPU Mark(% diff. to max in group) | 6250(-1.9%) | 6373(0.0%) |
Intel Core i7-8650U @ 1.90GHz | 6,250 | |
Intel Core i7-4930MX @ 3.00GHz | 6,373 | |
PassMark Software © 2008-2024 |
Intel Core i7-8650U @ 1.90GHz | 6.0 | |
Intel Core i7-4930MX @ 3.00GHz | 5.8 | |
PassMark Software © 2008-2024 |
Intel Core i7-8650U @ 1.90GHz | 2,124 | |
Intel Core i7-4930MX @ 3.00GHz | 2,063 | |
PassMark Software © 2008-2024 |
Intel Core i7-8650U @ 1.90GHz | Intel Core i7-4930MX @ 3.00GHz | |
---|---|---|
Max TDP | 15W | 57W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |