Over 1,000,000 CPUs benchmarked
The Intel Core i7-8650U @ 1.90GHz is newer than Intel Core i7-8550U @ 1.80GHz also around 6% faster in multi-threaded (CPU Mark) testing but the CPUs have comparable single-thread rating. Both CPUs operates at simliar power levels (TDP). All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 11034 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i7-8550U @ 1.80GHz | ×Intel Core i7-8650U @ 1.90GHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FC-BGA1356 | FC-BGA1356 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.8 GHz | 1.9 GHz | |
Turbo Speed | Up to 4.0 GHz | Up to 4.2 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Cache | L1: 256KB, L2: 1.0MB, L3: 8MB | L1: 256KB, L2: 1.0MB, L3: 8MB | |
TDP | 15W | 15W | |
Yearly Running Cost | $2.74 | $2.74 | |
Other | Intel UHD Graphics 620 | Intel UHD Graphics 620 | |
First Seen on Chart | Q3 2017 | Q3 2017 | |
# of Samples | 7524 | 3510 | |
CPU Value | 0.0 | 6.0 | |
Single Thread Rating(% diff. to max in group) | 2043(-3.8%) | 2124(0.0%) | |
CPU Mark(% diff. to max in group) | 5892(-5.7%) | 6250(0.0%) |
Intel Core i7-8550U @ 1.80GHz | 5,892 | |
Intel Core i7-8650U @ 1.90GHz | 6,250 | |
PassMark Software © 2008-2024 |
Intel Core i7-8550U @ 1.80GHz | NA | |
Intel Core i7-8650U @ 1.90GHz | 6.0 | |
PassMark Software © 2008-2024 |
Intel Core i7-8550U @ 1.80GHz | 2,043 | |
Intel Core i7-8650U @ 1.90GHz | 2,124 | |
PassMark Software © 2008-2024 |
Intel Core i7-8550U @ 1.80GHz | Intel Core i7-8650U @ 1.90GHz | |
---|---|---|
Max TDP | 15W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |