Over 1,000,000 CPUs benchmarked
The Intel Xeon Gold 6148 @ 2.40GHz is newer than Intel Xeon Gold 6150 @ 2.70GHz also around 8% faster in multi-threaded (CPU Mark) testing but the CPUs have comparable single-thread rating. Both CPUs operates at simliar power levels (TDP). All the CPUs in this comparison belong in the Server CPU Class.The values below were tabulated from a combined 36 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Xeon Gold 6150 @ 2.70GHz | ×Intel Xeon Gold 6148 @ 2.40GHz | + ADD | |
---|---|---|---|
Price | $196 - BUY | $290 - BUY | |
Socket Type | FCLGA3647 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.7 GHz | 2.4 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 3.7 GHz | |
# of Physical Cores | 18 (Threads: 36) | 20 (Threads: 40) | |
Cache | L1: 1,024KB, L2: 16.0MB, L3: 396MB | L1: 1,280KB, L2: 20.0MB, L3: 28MB | |
TDP | 165W | 150W | |
Yearly Running Cost | $30.11 | $27.38 | |
Other | |||
First Seen on Chart | Q3 2017 | Q1 2018 | |
# of Samples | 6 | 30 | |
CPU Value | 136.7 | 100.5 | |
Single Thread Rating(% diff. to max in group) | 2087(-0.8%) | 2103(0.0%) | |
CPU Mark(% diff. to max in group) | 26789(-8.0%) | 29135(0.0%) |
Intel Xeon Gold 6150 @ 2.70GHz | 26,789 | |
Intel Xeon Gold 6148 @ 2.40GHz | 29,135 | |
PassMark Software © 2008-2024 |
Intel Xeon Gold 6150 @ 2.70GHz | 136.7 | |
Intel Xeon Gold 6148 @ 2.40GHz | 100.5 | |
PassMark Software © 2008-2024 |
Intel Xeon Gold 6150 @ 2.70GHz | 2,087 | |
Intel Xeon Gold 6148 @ 2.40GHz | 2,103 | |
PassMark Software © 2008-2024 |
Intel Xeon Gold 6150 @ 2.70GHz | Intel Xeon Gold 6148 @ 2.40GHz | |
---|---|---|
Max TDP | 165W | 150W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |