Over 1,000,000 CPUs benchmarked
The Intel Core i7-7920HQ @ 3.10GHz is newer than Intel Core i7-7700HQ @ 2.80GHz also around 6% faster in multi-threaded (CPU Mark) testing, it is around 8% faster in single-thread testing. Both CPUs operates at simliar power levels (TDP). All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 14669 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i7-7920HQ @ 3.10GHz | ×Intel Core i7-7700HQ @ 2.80GHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FCBGA1440 | FCBGA1440 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 3.1 GHz | 2.8 GHz | |
Turbo Speed | Up to 4.1 GHz | Up to 3.8 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Cache | L1: 256KB, L2: 1.0MB, L3: 8MB | L1: 256KB, L2: 1.0MB, L3: 6MB | |
TDP | 45W | 45W | |
Yearly Running Cost | $8.21 | $8.21 | |
Other | Intel HD Graphics 630 | Intel HD Graphics 630 | |
First Seen on Chart | Q2 2017 | Q4 2016 | |
# of Samples | 277 | 14392 | |
CPU Value | 13.0 | 18.3 | |
Single Thread Rating(% diff. to max in group) | 2227(0.0%) | 2056(-7.7%) | |
CPU Mark(% diff. to max in group) | 7374(0.0%) | 6907(-6.3%) |
Intel Core i7-7920HQ @ 3.10GHz | 7,374 | |
Intel Core i7-7700HQ @ 2.80GHz | 6,907 | |
PassMark Software © 2008-2024 |
Intel Core i7-7920HQ @ 3.10GHz | 13.0 | |
Intel Core i7-7700HQ @ 2.80GHz | 18.3 | |
PassMark Software © 2008-2024 |
Intel Core i7-7920HQ @ 3.10GHz | 2,227 | |
Intel Core i7-7700HQ @ 2.80GHz | 2,056 | |
PassMark Software © 2008-2024 |
Intel Core i7-7920HQ @ 3.10GHz | Intel Core i7-7700HQ @ 2.80GHz | |
---|---|---|
Max TDP | 45W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |