Over 1,000,000 CPUs benchmarked
The Intel Core i7-7820HQ @ 2.90GHz is newer than Intel Core i7-7700HQ @ 2.80GHz and has comparable multi-threaded (CPU Mark) and single-thread rating. Both CPUs operates at simliar power levels (TDP). All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 15982 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i7-7700HQ @ 2.80GHz | ×Intel Core i7-7820HQ @ 2.90GHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FCBGA1440 | FCBGA1440 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.8 GHz | 2.9 GHz | |
Turbo Speed | Up to 3.8 GHz | Up to 3.9 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Cache | L1: 256KB, L2: 1.0MB, L3: 6MB | L1: 256KB, L2: 1.0MB, L3: 8MB | |
TDP | 45W | 45W | |
Yearly Running Cost | $8.21 | $8.21 | |
Other | Intel HD Graphics 630 | Intel HD Graphics 630 | |
First Seen on Chart | Q4 2016 | Q1 2017 | |
# of Samples | 14392 | 1590 | |
CPU Value | 18.3 | 18.9 | |
Single Thread Rating(% diff. to max in group) | 2056(-2.9%) | 2117(0.0%) | |
CPU Mark(% diff. to max in group) | 6907(-3.6%) | 7162(0.0%) |
Intel Core i7-7700HQ @ 2.80GHz | 6,907 | |
Intel Core i7-7820HQ @ 2.90GHz | 7,162 | |
PassMark Software © 2008-2024 |
Intel Core i7-7700HQ @ 2.80GHz | 18.3 | |
Intel Core i7-7820HQ @ 2.90GHz | 18.9 | |
PassMark Software © 2008-2024 |
Intel Core i7-7700HQ @ 2.80GHz | 2,056 | |
Intel Core i7-7820HQ @ 2.90GHz | 2,117 | |
PassMark Software © 2008-2024 |
Intel Core i7-7700HQ @ 2.80GHz | Intel Core i7-7820HQ @ 2.90GHz | |
---|---|---|
Max TDP | 45W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |