Over 1,000,000 CPUs benchmarked
The Intel Core i7-7700HQ @ 2.80GHz is newer than Intel Core i7-6820HK @ 2.70GHz and has comparable multi-threaded (CPU Mark) and single-thread rating. Both CPUs operates at simliar power levels (TDP). All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 15207 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i7-7700HQ @ 2.80GHz | ×Intel Core i7-6820HK @ 2.70GHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FCBGA1440 | FCBGA1440 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.8 GHz | 2.7 GHz | |
Turbo Speed | Up to 3.8 GHz | Up to 3.6 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Cache | L1: 256KB, L2: 1.0MB, L3: 6MB | L1: 256KB, L2: 1.0MB, L3: 8MB | |
TDP | 45W | 45W | |
Yearly Running Cost | $8.21 | $8.21 | |
Other | Intel HD Graphics 630 | ||
First Seen on Chart | Q4 2016 | Q4 2015 | |
# of Samples | 14392 | 815 | |
CPU Value | 18.3 | 18.7 | |
Single Thread Rating(% diff. to max in group) | 2056(0.0%) | 1991(-3.2%) | |
CPU Mark(% diff. to max in group) | 6907(-2.3%) | 7068(0.0%) |
Intel Core i7-7700HQ @ 2.80GHz | 6,907 | |
Intel Core i7-6820HK @ 2.70GHz | 7,068 | |
PassMark Software © 2008-2024 |
Intel Core i7-7700HQ @ 2.80GHz | 18.3 | |
Intel Core i7-6820HK @ 2.70GHz | 18.7 | |
PassMark Software © 2008-2024 |
Intel Core i7-7700HQ @ 2.80GHz | 2,056 | |
Intel Core i7-6820HK @ 2.70GHz | 1,991 | |
PassMark Software © 2008-2024 |
Intel Core i7-7700HQ @ 2.80GHz | Intel Core i7-6820HK @ 2.70GHz | |
---|---|---|
Max TDP | 45W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |