Over 1,000,000 CPUs benchmarked
The Intel Core i3-7100 @ 3.90GHz is newer than AMD Phenom X4 Quad-Core GP-9530 and is significantly faster in multi-threaded (CPU Mark) testing and is significantly faster in single-thread testing. All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 2159 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×AMD Phenom X4 Quad-Core GP-9530 | ×Intel Core i3-7100 @ 3.90GHz | + ADD | |
---|---|---|---|
Price | Search Online | $48.59 - BUY | |
Socket Type | AM2+ (940-pin) | FCLGA1151 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.2 GHz | 3.9 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 2 (Threads: 4) | |
Cache | NA2 | L1: 128KB, L2: 0.5MB, L3: 3MB | |
TDP | NA2 | 51W | |
Yearly Running Cost | NA | $9.31 | |
Other | Intel HD Graphics 630 | ||
First Seen on Chart | Q4 2016 | Q1 2017 | |
# of Samples | 1 | 2158 | |
CPU Value | 0.0 | 88.9 | |
Single Thread Rating(% diff. to max in group) | 417(-81.9%) | 2299(0.0%) | |
CPU Mark(% diff. to max in group) | 1228(-71.6%) | 4319(0.0%) |
AMD Phenom X4 Quad-Core GP-9530 | 1,228 | |
Intel Core i3-7100 @ 3.90GHz | 4,319 | |
PassMark Software © 2008-2024 |
AMD Phenom X4 Quad-Core GP-9530 | NA | |
Intel Core i3-7100 @ 3.90GHz | 88.9 | |
PassMark Software © 2008-2024 |
AMD Phenom X4 Quad-Core GP-9530 | 417 | |
Intel Core i3-7100 @ 3.90GHz | 2,299 | |
PassMark Software © 2008-2024 |
AMD Phenom X4 Quad-Core GP-9530 | Intel Core i3-7100 @ 3.90GHz | |
---|---|---|
Max TDP | NA | 51W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |