Over 1,000,000 CPUs benchmarked
The Intel Core i5-7600 @ 3.50GHz is newer than AMD Phenom X4 Quad-Core GP-9530 and is significantly faster in multi-threaded (CPU Mark) testing and is significantly faster in single-thread testing. All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 1118 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×AMD Phenom X4 Quad-Core GP-9530 | ×Intel Core i5-7600 @ 3.50GHz | + ADD | |
---|---|---|---|
Price | Search Online | $60.45 - BUY | |
Socket Type | AM2+ (940-pin) | FCLGA1151 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.2 GHz | 3.5 GHz | |
Turbo Speed | Not Supported | Up to 4.1 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Cache | NA2 | L1: 256KB, L2: 1.0MB, L3: 6MB | |
TDP | NA2 | 65W | |
Yearly Running Cost | NA | $11.86 | |
Other | Intel HD Graphics 630 | ||
First Seen on Chart | Q4 2016 | Q1 2017 | |
# of Samples | 1 | 1117 | |
CPU Value | 0.0 | 108.1 | |
Single Thread Rating(% diff. to max in group) | 417(-83.0%) | 2459(0.0%) | |
CPU Mark(% diff. to max in group) | 1228(-81.2%) | 6536(0.0%) |
AMD Phenom X4 Quad-Core GP-9530 | 1,228 | |
Intel Core i5-7600 @ 3.50GHz | 6,536 | |
PassMark Software © 2008-2024 |
AMD Phenom X4 Quad-Core GP-9530 | NA | |
Intel Core i5-7600 @ 3.50GHz | 108.1 | |
PassMark Software © 2008-2024 |
AMD Phenom X4 Quad-Core GP-9530 | 417 | |
Intel Core i5-7600 @ 3.50GHz | 2,459 | |
PassMark Software © 2008-2024 |
AMD Phenom X4 Quad-Core GP-9530 | Intel Core i5-7600 @ 3.50GHz | |
---|---|---|
Max TDP | NA | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |