Over 1,000,000 CPUs benchmarked
The Intel Xeon E-2176G @ 3.70GHz is newer than Intel Xeon E5-1650 v4 @ 3.60GHz also around 16% faster in multi-threaded (CPU Mark) testing, it is around 12% faster in single-thread testing. However, Intel Xeon E-2176G @ 3.70GHz uses substantially less power. All the CPUs in this comparison belong in the Server CPU Class.The values below were tabulated from a combined 773 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Xeon E5-1650 v4 @ 3.60GHz | ×Intel Xeon E-2176G @ 3.70GHz | + ADD | |
---|---|---|---|
Price | Search Online | $479.99 - BUY | |
Socket Type | FCLGA2011-3 | FCLGA1151-2 | |
CPU Class | Server | Server | |
Clockspeed | 3.6 GHz | 3.7 GHz | |
Turbo Speed | Up to 4.0 GHz | Up to 4.7 GHz | |
# of Physical Cores | 6 (Threads: 12) | 6 (Threads: 12) | |
Cache | L1: 384KB, L2: 1.5MB, L3: 15MB | L1: 384KB, L2: 1.5MB, L3: 12MB | |
TDP | 140W | 80W | |
Yearly Running Cost | $25.55 | $14.60 | |
Other | Intel UHD Graphics P630 | ||
First Seen on Chart | Q3 2016 | Q4 2018 | |
# of Samples | 713 | 60 | |
CPU Value | 26.6 | 28.3 | |
Single Thread Rating(% diff. to max in group) | 2381(-11.9%) | 2702(0.0%) | |
CPU Mark(% diff. to max in group) | 11430(-16.0%) | 13603(0.0%) |
Intel Xeon E5-1650 v4 @ 3.60GHz | 11,430 | |
Intel Xeon E-2176G @ 3.70GHz | 13,603 | |
PassMark Software © 2008-2024 |
Intel Xeon E5-1650 v4 @ 3.60GHz | 26.6 | |
Intel Xeon E-2176G @ 3.70GHz | 28.3 | |
PassMark Software © 2008-2024 |
Intel Xeon E5-1650 v4 @ 3.60GHz | 2,381 | |
Intel Xeon E-2176G @ 3.70GHz | 2,702 | |
PassMark Software © 2008-2024 |
Intel Xeon E5-1650 v4 @ 3.60GHz | Intel Xeon E-2176G @ 3.70GHz | |
---|---|---|
Max TDP | 140W | 80W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |