Over 1,000,000 CPUs benchmarked
The Intel Xeon Gold 6134 @ 3.20GHz is newer than Intel Xeon E5-2667 v4 @ 3.20GHz also around 17% faster in multi-threaded (CPU Mark) testing but the CPUs have comparable single-thread rating. Both CPUs operates at simliar power levels (TDP). All the CPUs in this comparison belong in the Server CPU Class.The values below were tabulated from a combined 192 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Xeon E5-2667 v4 @ 3.20GHz | ×Intel Xeon Gold 6134 @ 3.20GHz | + ADD | |
---|---|---|---|
Price | $449.95 - BUY | $501.16 - BUY | |
Socket Type | FCLGA2011-3 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 3.2 GHz | 3.2 GHz | |
Turbo Speed | Up to 3.6 GHz | Up to 3.7 GHz | |
# of Physical Cores | 8 (Threads: 16) | 8 (Threads: 16) | |
Cache | L1: 512KB, L2: 2.0MB, L3: 25MB | L1: 1,408KB, L2: 88.0MB, L3: 16MB | |
TDP | 135W | 130W | |
Yearly Running Cost | $24.64 | $23.73 | |
Other | |||
First Seen on Chart | Q3 2016 | Q2 2017 | |
# of Samples | 169 | 23 | |
CPU Value | 30.7 | 33.1 | |
Single Thread Rating(% diff. to max in group) | 2182(-1.8%) | 2223(0.0%) | |
CPU Mark(% diff. to max in group) | 13793(-16.9%) | 16596(0.0%) |
Intel Xeon E5-2667 v4 @ 3.20GHz | 13,793 | |
Intel Xeon Gold 6134 @ 3.20GHz | 16,596 | |
PassMark Software © 2008-2024 |
Intel Xeon E5-2667 v4 @ 3.20GHz | 30.7 | |
Intel Xeon Gold 6134 @ 3.20GHz | 33.1 | |
PassMark Software © 2008-2024 |
Intel Xeon E5-2667 v4 @ 3.20GHz | 2,182 | |
Intel Xeon Gold 6134 @ 3.20GHz | 2,223 | |
PassMark Software © 2008-2024 |
Intel Xeon E5-2667 v4 @ 3.20GHz | Intel Xeon Gold 6134 @ 3.20GHz | |
---|---|---|
Max TDP | 135W | 130W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |