Over 1,000,000 CPUs benchmarked
The Intel Xeon E5-1660 v4 @ 3.20GHz is newer than Intel Xeon E5-2667 v4 @ 3.20GHz and has comparable multi-threaded (CPU Mark) and single-thread rating. Both CPUs operates at simliar power levels (TDP). All the CPUs in this comparison belong in the Server CPU Class.The values below were tabulated from a combined 249 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Xeon E5-2667 v4 @ 3.20GHz | ×Intel Xeon E5-1660 v4 @ 3.20GHz | + ADD | |
---|---|---|---|
Price | $449.95 - BUY | $352.36 - BUY | |
Socket Type | FCLGA2011-3 | FCLGA2011-3 | |
CPU Class | Server | Server | |
Clockspeed | 3.2 GHz | 3.2 GHz | |
Turbo Speed | Up to 3.6 GHz | Up to 3.8 GHz | |
# of Physical Cores | 8 (Threads: 16) | 8 (Threads: 16) | |
Cache | L1: 512KB, L2: 2.0MB, L3: 25MB | L1: 512KB, L2: 2.0MB, L3: 20MB | |
TDP | 135W | 140W | |
Yearly Running Cost | $24.64 | $25.55 | |
Other | |||
First Seen on Chart | Q3 2016 | Q4 2016 | |
# of Samples | 169 | 80 | |
CPU Value | 30.7 | 38.6 | |
Single Thread Rating(% diff. to max in group) | 2182(-1.0%) | 2204(0.0%) | |
CPU Mark(% diff. to max in group) | 13793(0.0%) | 13614(-1.3%) |
Intel Xeon E5-2667 v4 @ 3.20GHz | 13,793 | |
Intel Xeon E5-1660 v4 @ 3.20GHz | 13,614 | |
PassMark Software © 2008-2024 |
Intel Xeon E5-2667 v4 @ 3.20GHz | 30.7 | |
Intel Xeon E5-1660 v4 @ 3.20GHz | 38.6 | |
PassMark Software © 2008-2024 |
Intel Xeon E5-2667 v4 @ 3.20GHz | 2,182 | |
Intel Xeon E5-1660 v4 @ 3.20GHz | 2,204 | |
PassMark Software © 2008-2024 |
Intel Xeon E5-2667 v4 @ 3.20GHz | Intel Xeon E5-1660 v4 @ 3.20GHz | |
---|---|---|
Max TDP | 135W | 140W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |