Over 1,000,000 CPUs benchmarked
The Intel Core i5-7200U @ 2.50GHz is newer than Intel Core i7-6650U @ 2.20GHz and has comparable multi-threaded (CPU Mark) and single-thread rating. Both CPUs operates at simliar power levels (TDP). All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 9040 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i7-6650U @ 2.20GHz | ×Intel Core i5-7200U @ 2.50GHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FCBGA1356 | FCBGA1356 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.2 GHz | 2.5 GHz | |
Turbo Speed | Up to 3.4 GHz | Up to 3.1 GHz | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | |
Cache | L1: 128KB, L2: 0.5MB, L3: 4MB | L1: 128KB, L2: 0.5MB, L3: 3MB | |
TDP | 15W | 15W | |
Yearly Running Cost | $2.74 | $2.74 | |
Other | Intel Iris Graphics 540 | ||
First Seen on Chart | Q4 2015 | Q4 2016 | |
# of Samples | 684 | 8356 | |
CPU Value | 0.0 | 6.8 | |
Single Thread Rating(% diff. to max in group) | 1777(0.0%) | 1746(-1.8%) | |
CPU Mark(% diff. to max in group) | 3540(0.0%) | 3381(-4.5%) |
Intel Core i7-6650U @ 2.20GHz | 3,540 | |
Intel Core i5-7200U @ 2.50GHz | 3,381 | |
PassMark Software © 2008-2024 |
Intel Core i7-6650U @ 2.20GHz | NA | |
Intel Core i5-7200U @ 2.50GHz | 6.8 | |
PassMark Software © 2008-2024 |
Intel Core i7-6650U @ 2.20GHz | 1,777 | |
Intel Core i5-7200U @ 2.50GHz | 1,746 | |
PassMark Software © 2008-2024 |
Intel Core i7-6650U @ 2.20GHz | Intel Core i5-7200U @ 2.50GHz | |
---|---|---|
Max TDP | 15W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |