Over 1,000,000 CPUs benchmarked
The Intel Xeon W-1270P @ 3.80GHz is newer than Intel Xeon E5-4620 v2 @ 2.60GHz also around 44% faster in multi-threaded (CPU Mark) testing, it is around 46% faster in single-thread testing. Both CPUs operates at simliar power levels (TDP). All the CPUs in this comparison belong in the Server CPU Class.The values below were tabulated from a combined 11 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Xeon E5-4620 v2 @ 2.60GHz | ×Intel Xeon W-1270P @ 3.80GHz | + ADD | |
---|---|---|---|
Price | Search Online | $344.73 - BUY | |
Socket Type | FCLGA2011 | FCLGA1200 | |
CPU Class | Server | Server | |
Clockspeed | 2.6 GHz | 3.8 GHz | |
Turbo Speed | Up to 3.0 GHz | Up to 5.1 GHz | |
# of Physical Cores | 8 (Threads: 16) | 8 (Threads: 16) | |
Cache | L1: 64KB, L2: 0.3MB, L3: 20MB | L1: 512KB, L2: 2.0MB, L3: 16MB | |
TDP | 95W | 95W | |
Yearly Running Cost | $17.34 | $17.34 | |
Other | Intel UHD Graphics P630 | ||
First Seen on Chart | Q4 2015 | Q3 2020 | |
# of Samples | 4 | 7 | |
CPU Value | 105.4 | 49.6 | |
Single Thread Rating(% diff. to max in group) | 1569(-46.2%) | 2916(0.0%) | |
CPU Mark(% diff. to max in group) | 9590(-44.0%) | 17113(0.0%) |
Intel Xeon E5-4620 v2 @ 2.60GHz | 9,590 | |
Intel Xeon W-1270P @ 3.80GHz | 17,113 | |
PassMark Software © 2008-2024 |
Intel Xeon E5-4620 v2 @ 2.60GHz | 105.4 | |
Intel Xeon W-1270P @ 3.80GHz | 49.6 | |
PassMark Software © 2008-2024 |
Intel Xeon E5-4620 v2 @ 2.60GHz | 1,569 | |
Intel Xeon W-1270P @ 3.80GHz | 2,916 | |
PassMark Software © 2008-2024 |
Intel Xeon E5-4620 v2 @ 2.60GHz | Intel Xeon W-1270P @ 3.80GHz | |
---|---|---|
Max TDP | 95W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |