Over 1,000,000 CPUs benchmarked
The Intel Core i3-6100 @ 3.70GHz is newer than AMD Phenom X4 Quad-Core GS-6560 and is significantly faster in multi-threaded (CPU Mark) testing and is significantly faster in single-thread testing. All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 4228 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×AMD Phenom X4 Quad-Core GS-6560 | ×Intel Core i3-6100 @ 3.70GHz | + ADD | |
---|---|---|---|
Price | Search Online | $65.32 - BUY | |
Socket Type | NA2 | LGA 1151 | |
CPU Class | Desktop | Desktop | |
Clockspeed | NA2 | 3.7 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 2 (Threads: 4) | |
Cache | L1: 512KB, L2: 2.0MB, L3: 6MB | L1: 128KB, L2: 0.5MB, L3: 3MB | |
TDP | NA2 | 51W | |
Yearly Running Cost | NA | $9.31 | |
Other | |||
First Seen on Chart | Q3 2015 | Q4 2015 | |
# of Samples | 1 | 4227 | |
CPU Value | 0.0 | 63.3 | |
Single Thread Rating(% diff. to max in group) | 282(-87.1%) | 2181(0.0%) | |
CPU Mark(% diff. to max in group) | 1063(-74.3%) | 4136(0.0%) |
AMD Phenom X4 Quad-Core GS-6560 | 1,063 | |
Intel Core i3-6100 @ 3.70GHz | 4,136 | |
PassMark Software © 2008-2024 |
AMD Phenom X4 Quad-Core GS-6560 | NA | |
Intel Core i3-6100 @ 3.70GHz | 63.3 | |
PassMark Software © 2008-2024 |
AMD Phenom X4 Quad-Core GS-6560 | 282 | |
Intel Core i3-6100 @ 3.70GHz | 2,181 | |
PassMark Software © 2008-2024 |
AMD Phenom X4 Quad-Core GS-6560 | Intel Core i3-6100 @ 3.70GHz | |
---|---|---|
Max TDP | NA | 51W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |