Over 1,000,000 CPUs benchmarked
The Intel Core M-5Y71 @ 1.20GHz is newer than Intel Core i5-3317U @ 1.70GHz and has comparable multi-threaded (CPU Mark) and single-thread rating. However, Intel Core M-5Y71 @ 1.20GHz uses substantially less power. All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 4082 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core M-5Y71 @ 1.20GHz | ×Intel Core i5-3317U @ 1.70GHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FCBGA1234 | BGA1023 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.2 GHz | 1.7 GHz | |
Turbo Speed | Up to 2.9 GHz | Up to 2.6 GHz | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | |
Cache | L1: 128KB, L2: 0.5MB, L3: 4MB | L1: 128KB, L2: 0.5MB, L3: 3MB | |
TDP | 4.5W | 17W | |
Yearly Running Cost | $0.73 | $3.10 | |
Other | Intel HD Graphics 5300 | ||
First Seen on Chart | Q1 2015 | Q2 2012 | |
# of Samples | 282 | 3800 | |
CPU Value | 7.3 | 9.0 | |
Single Thread Rating(% diff. to max in group) | 1285(0.0%) | 1253(-2.5%) | |
CPU Mark(% diff. to max in group) | 2037(0.0%) | 2019(-0.9%) |
Intel Core M-5Y71 @ 1.20GHz | 2,037 | |
Intel Core i5-3317U @ 1.70GHz | 2,019 | |
PassMark Software © 2008-2024 |
Intel Core M-5Y71 @ 1.20GHz | 7.3 | |
Intel Core i5-3317U @ 1.70GHz | 9.0 | |
PassMark Software © 2008-2024 |
Intel Core M-5Y71 @ 1.20GHz | 1,285 | |
Intel Core i5-3317U @ 1.70GHz | 1,253 | |
PassMark Software © 2008-2024 |
Intel Core M-5Y71 @ 1.20GHz | Intel Core i5-3317U @ 1.70GHz | |
---|---|---|
Max TDP | 4.5W | 17W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |