Over 1,000,000 CPUs benchmarked
The Intel Core i7-5930K @ 3.50GHz is newer than Intel Core i7-4960X @ 3.60GHz and has comparable multi-threaded (CPU Mark) and single-thread rating. Both CPUs operates at simliar power levels (TDP). All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 2470 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i7-5930K @ 3.50GHz | ×Intel Core i7-4960X @ 3.60GHz | + ADD | |
---|---|---|---|
Price | Search Online | $179 - BUY | |
Socket Type | LGA2011-v3 | LGA2011 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.5 GHz | 3.6 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 4.0 GHz | |
# of Physical Cores | 6 (Threads: 12) | 6 (Threads: 12) | |
Cache | L1: 384KB, L2: 1.5MB, L3: 15MB | L1: 384KB, L2: 1.5MB, L3: 15MB | |
TDP | 140W | 130W | |
Yearly Running Cost | $25.55 | $23.73 | |
Other | |||
First Seen on Chart | Q3 2014 | Q1 2013 | |
# of Samples | 1941 | 529 | |
CPU Value | 46.4 | 56.1 | |
Single Thread Rating(% diff. to max in group) | 2055(-0.9%) | 2073(0.0%) | |
CPU Mark(% diff. to max in group) | 10324(0.0%) | 10042(-2.7%) |
Intel Core i7-5930K @ 3.50GHz | 10,324 | |
Intel Core i7-4960X @ 3.60GHz | 10,042 | |
PassMark Software © 2008-2024 |
Intel Core i7-5930K @ 3.50GHz | 46.4 | |
Intel Core i7-4960X @ 3.60GHz | 56.1 | |
PassMark Software © 2008-2024 |
Intel Core i7-5930K @ 3.50GHz | 2,055 | |
Intel Core i7-4960X @ 3.60GHz | 2,073 | |
PassMark Software © 2008-2024 |
Intel Core i7-5930K @ 3.50GHz | Intel Core i7-4960X @ 3.60GHz | |
---|---|---|
Max TDP | 140W | 130W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |