Over 1,000,000 CPUs benchmarked
The Intel Pentium G3460 @ 3.50GHz is newer than Intel Pentium G3450 @ 3.40GHz and has comparable multi-threaded (CPU Mark) and single-thread rating. Both CPUs operates at simliar power levels (TDP). All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 183 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Pentium G3450 @ 3.40GHz | ×Intel Pentium G3460 @ 3.50GHz | + ADD | |
---|---|---|---|
Price | $115.1 - BUY | Search Online | |
Socket Type | FCLGA1150 | LGA1150 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.4 GHz | 3.5 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Cache | L1: 128KB, L2: 0.5MB, L3: 3MB | L1: 128KB, L2: 0.5MB, L3: 3MB | |
TDP | 53W | 53W | |
Yearly Running Cost | $9.67 | $9.67 | |
Other | |||
First Seen on Chart | Q3 2014 | Q3 2014 | |
# of Samples | 113 | 70 | |
CPU Value | 18.9 | 17.9 | |
Single Thread Rating(% diff. to max in group) | 1897(-4.5%) | 1986(0.0%) | |
CPU Mark(% diff. to max in group) | 2178(-2.4%) | 2231(0.0%) |
Intel Pentium G3450 @ 3.40GHz | 2,178 | |
Intel Pentium G3460 @ 3.50GHz | 2,231 | |
PassMark Software © 2008-2024 |
Intel Pentium G3450 @ 3.40GHz | 18.9 | |
Intel Pentium G3460 @ 3.50GHz | 17.9 | |
PassMark Software © 2008-2024 |
Intel Pentium G3450 @ 3.40GHz | 1,897 | |
Intel Pentium G3460 @ 3.50GHz | 1,986 | |
PassMark Software © 2008-2024 |
Intel Pentium G3450 @ 3.40GHz | Intel Pentium G3460 @ 3.50GHz | |
---|---|---|
Max TDP | 53W | 53W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |