Over 1,000,000 CPUs benchmarked
The Intel Core i5-5200U @ 2.20GHz is newer than Intel Core i5-2560M @ 2.70GHz and has comparable multi-threaded (CPU Mark) and single-thread rating. All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 6773 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i5-2560M @ 2.70GHz | ×Intel Core i5-5200U @ 2.20GHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | NA2 | FCBGA1168 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.7 GHz | 2.2 GHz | |
Turbo Speed | Up to 3.4 GHz | Up to 2.7 GHz | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | |
Cache | L1: 256KB, L2: 1.0MB, L3: 3MB | L1: 128KB, L2: 0.5MB, L3: 3MB | |
TDP | NA2 | 15W | |
Yearly Running Cost | NA | $2.74 | |
Other | |||
First Seen on Chart | Q2 2014 | Q4 2014 | |
# of Samples | 3 | 6770 | |
CPU Value | 0.0 | 8.9 | |
Single Thread Rating(% diff. to max in group) | 1437(-4.0%) | 1497(0.0%) | |
CPU Mark(% diff. to max in group) | 2397(-4.2%) | 2501(0.0%) |
Intel Core i5-2560M @ 2.70GHz | 2,397 | |
Intel Core i5-5200U @ 2.20GHz | 2,501 | |
PassMark Software © 2008-2024 |
Intel Core i5-2560M @ 2.70GHz | NA | |
Intel Core i5-5200U @ 2.20GHz | 8.9 | |
PassMark Software © 2008-2024 |
Intel Core i5-2560M @ 2.70GHz | 1,437 | |
Intel Core i5-5200U @ 2.20GHz | 1,497 | |
PassMark Software © 2008-2024 |
Intel Core i5-2560M @ 2.70GHz | Intel Core i5-5200U @ 2.20GHz | |
---|---|---|
Max TDP | NA | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |