Over 1,000,000 CPUs benchmarked
The Intel Pentium G4560 @ 3.50GHz is newer than Intel Core i3-4360 @ 3.70GHz and has comparable multi-threaded (CPU Mark) and single-thread rating. Both CPUs operates at simliar power levels (TDP). All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 2416 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i3-4360 @ 3.70GHz | ×Intel Pentium G4560 @ 3.50GHz | + ADD | |
---|---|---|---|
Price | $68 - BUY | $68.57 - BUY | |
Socket Type | FCLGA1150 | FCLGA1151 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.7 GHz | 3.5 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | |
Cache | L1: 128KB, L2: 0.5MB, L3: 4MB | L1: 128KB, L2: 0.5MB, L3: 3MB | |
TDP | 54W | 54W | |
Yearly Running Cost | $9.86 | $9.86 | |
Other | Intel HD Graphics 610 | ||
First Seen on Chart | Q2 2014 | Q1 2017 | |
# of Samples | 206 | 2210 | |
CPU Value | 53.5 | 51.6 | |
Single Thread Rating(% diff. to max in group) | 2091(-0.2%) | 2096(0.0%) | |
CPU Mark(% diff. to max in group) | 3638(0.0%) | 3540(-2.7%) |
Intel Core i3-4360 @ 3.70GHz | 3,638 | |
Intel Pentium G4560 @ 3.50GHz | 3,540 | |
PassMark Software © 2008-2024 |
Intel Core i3-4360 @ 3.70GHz | 53.5 | |
Intel Pentium G4560 @ 3.50GHz | 51.6 | |
PassMark Software © 2008-2024 |
Intel Core i3-4360 @ 3.70GHz | 2,091 | |
Intel Pentium G4560 @ 3.50GHz | 2,096 | |
PassMark Software © 2008-2024 |
Intel Core i3-4360 @ 3.70GHz | Intel Pentium G4560 @ 3.50GHz | |
---|---|---|
Max TDP | 54W | 54W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |