Over 1,000,000 CPUs benchmarked
The Intel Xeon E5-1660 v3 @ 3.00GHz is newer than Intel Xeon E5-2687W v2 @ 3.40GHz and has comparable multi-threaded (CPU Mark) and single-thread rating. Both CPUs operates at simliar power levels (TDP). All the CPUs in this comparison belong in the Server CPU Class.The values below were tabulated from a combined 216 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Xeon E5-2687W v2 @ 3.40GHz | ×Intel Xeon E5-1660 v3 @ 3.00GHz | + ADD | |
---|---|---|---|
Price | $39.99 - BUY | $52.45 - BUY | |
Socket Type | FCLGA2011 | LGA2011-v3 | |
CPU Class | Server | Server | |
Clockspeed | 3.4 GHz | 3.0 GHz | |
Turbo Speed | Up to 4.0 GHz | Up to 3.5 GHz | |
# of Physical Cores | 8 (Threads: 16) | 8 (Threads: 16) | |
Cache | L1: 512KB, L2: 2.0MB, L3: 25MB | L1: 512KB, L2: 2.0MB, L3: 20MB | |
TDP | 150W | 140W | |
Yearly Running Cost | $27.38 | $25.55 | |
Other | |||
First Seen on Chart | Q3 2013 | Q4 2014 | |
# of Samples | 106 | 110 | |
CPU Value | 306.4 | 238.2 | |
Single Thread Rating(% diff. to max in group) | 2032(0.0%) | 1974(-2.8%) | |
CPU Mark(% diff. to max in group) | 12252(-1.9%) | 12493(0.0%) |
Intel Xeon E5-2687W v2 @ 3.40GHz | 12,252 | |
Intel Xeon E5-1660 v3 @ 3.00GHz | 12,493 | |
PassMark Software © 2008-2024 |
Intel Xeon E5-2687W v2 @ 3.40GHz | 306.4 | |
Intel Xeon E5-1660 v3 @ 3.00GHz | 238.2 | |
PassMark Software © 2008-2024 |
Intel Xeon E5-2687W v2 @ 3.40GHz | 2,032 | |
Intel Xeon E5-1660 v3 @ 3.00GHz | 1,974 | |
PassMark Software © 2008-2024 |
Intel Xeon E5-2687W v2 @ 3.40GHz | Intel Xeon E5-1660 v3 @ 3.00GHz | |
---|---|---|
Max TDP | 150W | 140W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |