Over 1,000,000 CPUs benchmarked
The Intel Core i7-4770 @ 3.40GHz is newer than Intel Core i7-4771 @ 3.50GHz and has comparable multi-threaded (CPU Mark) and single-thread rating. Both CPUs operates at simliar power levels (TDP). All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 12277 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i7-4771 @ 3.50GHz | ×Intel Core i7-4770 @ 3.40GHz | + ADD | |
---|---|---|---|
Price | $77.99 - BUY | $74.99 - BUY | |
Socket Type | LGA1150 | LGA1150 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.5 GHz | 3.4 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 3.9 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Cache | L1: 256KB, L2: 1.0MB, L3: 8MB | L1: 256KB, L2: 1.0MB, L3: 8MB | |
TDP | 84W | 84W | |
Yearly Running Cost | $15.33 | $15.33 | |
Other | |||
First Seen on Chart | Q1 2013 | Q2 2013 | |
# of Samples | 1110 | 11167 | |
CPU Value | 91.4 | 94.2 | |
Single Thread Rating(% diff. to max in group) | 2192(0.0%) | 2170(-1.0%) | |
CPU Mark(% diff. to max in group) | 7131(0.0%) | 7061(-1.0%) |
Intel Core i7-4771 @ 3.50GHz | 7,131 | |
Intel Core i7-4770 @ 3.40GHz | 7,061 | |
PassMark Software © 2008-2024 |
Intel Core i7-4771 @ 3.50GHz | 91.4 | |
Intel Core i7-4770 @ 3.40GHz | 94.2 | |
PassMark Software © 2008-2024 |
Intel Core i7-4771 @ 3.50GHz | 2,192 | |
Intel Core i7-4770 @ 3.40GHz | 2,170 | |
PassMark Software © 2008-2024 |
Intel Core i7-4771 @ 3.50GHz | Intel Core i7-4770 @ 3.40GHz | |
---|---|---|
Max TDP | 84W | 84W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |