Over 1,000,000 CPUs benchmarked
The Intel Core i5-10400T @ 2.00GHz is newer than Intel Core i7-4960X @ 3.60GHz and has comparable multi-threaded (CPU Mark) and single-thread rating. However, Intel Core i5-10400T @ 2.00GHz uses substantially less power. All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 640 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i7-4960X @ 3.60GHz | ×Intel Core i5-10400T @ 2.00GHz | + ADD | |
---|---|---|---|
Price | $179 - BUY | Search Online | |
Socket Type | LGA2011 | FCLGA1200 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.6 GHz | 2.0 GHz | |
Turbo Speed | Up to 4.0 GHz | Up to 3.6 GHz | |
# of Physical Cores | 6 (Threads: 12) | 6 (Threads: 12) | |
Cache | L1: 384KB, L2: 1.5MB, L3: 15MB | L1: 384KB, L2: 1.5MB, L3: 12MB | |
TDP | 130W | 35W | |
Yearly Running Cost | $23.73 | $6.39 | |
Other | Intel UHD Graphics 630 | ||
First Seen on Chart | Q1 2013 | Q3 2020 | |
# of Samples | 529 | 111 | |
CPU Value | 56.1 | 53.6 | |
Single Thread Rating(% diff. to max in group) | 2073(-3.2%) | 2141(0.0%) | |
CPU Mark(% diff. to max in group) | 10042(0.0%) | 9754(-2.9%) |
Intel Core i7-4960X @ 3.60GHz | 10,042 | |
Intel Core i5-10400T @ 2.00GHz | 9,754 | |
PassMark Software © 2008-2024 |
Intel Core i7-4960X @ 3.60GHz | 56.1 | |
Intel Core i5-10400T @ 2.00GHz | 53.6 | |
PassMark Software © 2008-2024 |
Intel Core i7-4960X @ 3.60GHz | 2,073 | |
Intel Core i5-10400T @ 2.00GHz | 2,141 | |
PassMark Software © 2008-2024 |
Intel Core i7-4960X @ 3.60GHz | Intel Core i5-10400T @ 2.00GHz | |
---|---|---|
Max TDP | 130W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |