Over 1,000,000 CPUs benchmarked
The Intel Core i5-4440 @ 3.10GHz is newer than Intel Core i5-3470 @ 3.20GHz and has comparable multi-threaded (CPU Mark) and single-thread rating. Both CPUs operates at simliar power levels (TDP). All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 13626 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i5-4440 @ 3.10GHz | ×Intel Core i5-3470 @ 3.20GHz | + ADD | |
---|---|---|---|
Price | Search Online | $68.97 - BUY | |
Socket Type | FCLGA1150 | LGA1155 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.1 GHz | 3.2 GHz | |
Turbo Speed | Up to 3.3 GHz | Up to 3.6 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Cache | L1: 256KB, L2: 1.0MB, L3: 6MB | L1: 256KB, L2: 1.0MB, L3: 6MB | |
TDP | 84W | 77W | |
Yearly Running Cost | $15.33 | $14.05 | |
Other | |||
First Seen on Chart | Q1 2013 | Q3 2012 | |
# of Samples | 3856 | 9770 | |
CPU Value | 53.9 | 67.8 | |
Single Thread Rating(% diff. to max in group) | 1857(-4.3%) | 1940(0.0%) | |
CPU Mark(% diff. to max in group) | 4788(0.0%) | 4679(-2.3%) |
Intel Core i5-4440 @ 3.10GHz | 4,788 | |
Intel Core i5-3470 @ 3.20GHz | 4,679 | |
PassMark Software © 2008-2024 |
Intel Core i5-4440 @ 3.10GHz | 53.9 | |
Intel Core i5-3470 @ 3.20GHz | 67.8 | |
PassMark Software © 2008-2024 |
Intel Core i5-4440 @ 3.10GHz | 1,857 | |
Intel Core i5-3470 @ 3.20GHz | 1,940 | |
PassMark Software © 2008-2024 |
Intel Core i5-4440 @ 3.10GHz | Intel Core i5-3470 @ 3.20GHz | |
---|---|---|
Max TDP | 84W | 77W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |