Over 1,000,000 CPUs benchmarked
The Intel Core i7-4790 @ 3.60GHz is newer than Intel Core i7-4770 @ 3.40GHz and has comparable multi-threaded (CPU Mark) and single-thread rating. Both CPUs operates at simliar power levels (TDP). All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 25044 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i7-4770 @ 3.40GHz | ×Intel Core i7-4790 @ 3.60GHz | + ADD | |
---|---|---|---|
Price | $74.99 - BUY | $59.95 - BUY | |
Socket Type | LGA1150 | FCLGA1150 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.4 GHz | 3.6 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 4.0 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Cache | L1: 256KB, L2: 1.0MB, L3: 8MB | L1: 256KB, L2: 1.0MB, L3: 8MB | |
TDP | 84W | 84W | |
Yearly Running Cost | $15.33 | $15.33 | |
Other | |||
First Seen on Chart | Q2 2013 | Q2 2014 | |
# of Samples | 11167 | 13877 | |
CPU Value | 94.2 | 121.2 | |
Single Thread Rating(% diff. to max in group) | 2170(-2.8%) | 2231(0.0%) | |
CPU Mark(% diff. to max in group) | 7061(-2.8%) | 7266(0.0%) |
Intel Core i7-4770 @ 3.40GHz | 7,061 | |
Intel Core i7-4790 @ 3.60GHz | 7,266 | |
PassMark Software © 2008-2024 |
Intel Core i7-4770 @ 3.40GHz | 94.2 | |
Intel Core i7-4790 @ 3.60GHz | 121.2 | |
PassMark Software © 2008-2024 |
Intel Core i7-4770 @ 3.40GHz | 2,170 | |
Intel Core i7-4790 @ 3.60GHz | 2,231 | |
PassMark Software © 2008-2024 |
Intel Core i7-4770 @ 3.40GHz | Intel Core i7-4790 @ 3.60GHz | |
---|---|---|
Max TDP | 84W | 84W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |