Over 1,000,000 CPUs benchmarked
The Intel Celeron G1820 @ 2.70GHz is newer than Intel Pentium G2020 @ 2.90GHz and has comparable multi-threaded (CPU Mark) and single-thread rating. Both CPUs operates at simliar power levels (TDP). All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 1396 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Pentium G2020 @ 2.90GHz | ×Intel Celeron G1820 @ 2.70GHz | + ADD | |
---|---|---|---|
Price | Search Online | $39.59 - BUY | |
Socket Type | FCLGA1155 | FCLGA1150 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.9 GHz | 2.7 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Cache | L1: 128KB, L2: 0.5MB, L3: 3MB | L1: 128KB, L2: 0.5MB, L3: 2MB | |
TDP | 55W | 53W | |
Yearly Running Cost | $10.04 | $9.67 | |
Other | |||
First Seen on Chart | Q1 2013 | Q1 2014 | |
# of Samples | 992 | 404 | |
CPU Value | 39.7 | 43.4 | |
Single Thread Rating(% diff. to max in group) | 1557(0.0%) | 1541(-1.0%) | |
CPU Mark(% diff. to max in group) | 1695(-1.3%) | 1717(0.0%) |
Intel Pentium G2020 @ 2.90GHz | 1,695 | |
Intel Celeron G1820 @ 2.70GHz | 1,717 | |
PassMark Software © 2008-2024 |
Intel Pentium G2020 @ 2.90GHz | 39.7 | |
Intel Celeron G1820 @ 2.70GHz | 43.4 | |
PassMark Software © 2008-2024 |
Intel Pentium G2020 @ 2.90GHz | 1,557 | |
Intel Celeron G1820 @ 2.70GHz | 1,541 | |
PassMark Software © 2008-2024 |
Intel Pentium G2020 @ 2.90GHz | Intel Celeron G1820 @ 2.70GHz | |
---|---|---|
Max TDP | 55W | 53W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |