Over 1,000,000 CPUs benchmarked
The Intel Core i7-4700HQ @ 2.40GHz is newer than Intel Core i7-2840QM @ 2.40GHz also around 32% faster in multi-threaded (CPU Mark) testing, it is around 17% faster in single-thread testing. All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 4157 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i7-2840QM @ 2.40GHz | ×Intel Core i7-4700HQ @ 2.40GHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | rPGA988B | FCBGA1364 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.4 GHz | 2.4 GHz | |
Turbo Speed | Up to 3.5 GHz | Up to 3.4 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Cache | L1: 256KB, L2: 1.0MB, L3: 8MB | L1: 256KB, L2: 1.0MB, L3: 6MB | |
TDP | NA2 | 47W | |
Yearly Running Cost | NA | $8.58 | |
Other | Intel HD Graphics 4600 | ||
First Seen on Chart | Q3 2012 | Q1 2013 | |
# of Samples | 4 | 4153 | |
CPU Value | 0.0 | 14.7 | |
Single Thread Rating(% diff. to max in group) | 1493(-16.5%) | 1789(0.0%) | |
CPU Mark(% diff. to max in group) | 3842(-31.7%) | 5625(0.0%) |
Intel Core i7-2840QM @ 2.40GHz | 3,842 | |
Intel Core i7-4700HQ @ 2.40GHz | 5,625 | |
PassMark Software © 2008-2024 |
Intel Core i7-2840QM @ 2.40GHz | NA | |
Intel Core i7-4700HQ @ 2.40GHz | 14.7 | |
PassMark Software © 2008-2024 |
Intel Core i7-2840QM @ 2.40GHz | 1,493 | |
Intel Core i7-4700HQ @ 2.40GHz | 1,789 | |
PassMark Software © 2008-2024 |
Intel Core i7-2840QM @ 2.40GHz | Intel Core i7-4700HQ @ 2.40GHz | |
---|---|---|
Max TDP | NA | 47W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |