Over 1,000,000 CPUs benchmarked
The Intel Xeon E5-1660 @ 3.30GHz is newer than Intel Xeon E5-1650 @ 3.20GHz and has comparable multi-threaded (CPU Mark) and single-thread rating. Both CPUs operates at simliar power levels (TDP). All the CPUs in this comparison belong in the Server CPU Class.The values below were tabulated from a combined 1267 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Xeon E5-1650 @ 3.20GHz | ×Intel Xeon E5-1660 @ 3.30GHz | + ADD | |
---|---|---|---|
Price | $146.47 - BUY | Search Online | |
Socket Type | LGA2011 | LGA2011 | |
CPU Class | Server | Server | |
Clockspeed | 3.2 GHz | 3.3 GHz | |
Turbo Speed | Up to 3.8 GHz | Up to 3.9 GHz | |
# of Physical Cores | 6 (Threads: 12) | 6 (Threads: 12) | |
Cache | L1: 384KB, L2: 1.5MB, L3: 12MB | L1: 384KB, L2: 1.5MB, L3: 15MB | |
TDP | 130W | 130W | |
Yearly Running Cost | $23.73 | $23.73 | |
Other | |||
First Seen on Chart | Q2 2012 | Q3 2012 | |
# of Samples | 1025 | 242 | |
CPU Value | 55.3 | 31.5 | |
Single Thread Rating(% diff. to max in group) | 1734(-3.8%) | 1802(0.0%) | |
CPU Mark(% diff. to max in group) | 8103(-3.6%) | 8407(0.0%) |
Intel Xeon E5-1650 @ 3.20GHz | 8,103 | |
Intel Xeon E5-1660 @ 3.30GHz | 8,407 | |
PassMark Software © 2008-2024 |
Intel Xeon E5-1650 @ 3.20GHz | 55.3 | |
Intel Xeon E5-1660 @ 3.30GHz | 31.5 | |
PassMark Software © 2008-2024 |
Intel Xeon E5-1650 @ 3.20GHz | 1,734 | |
Intel Xeon E5-1660 @ 3.30GHz | 1,802 | |
PassMark Software © 2008-2024 |
Intel Xeon E5-1650 @ 3.20GHz | Intel Xeon E5-1660 @ 3.30GHz | |
---|---|---|
Max TDP | 130W | 130W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |