Over 1,000,000 CPUs benchmarked
The Intel Xeon E3-1245 V2 @ 3.40GHz is newer than Intel Xeon E3-1275 V2 @ 3.50GHz and has comparable multi-threaded (CPU Mark) and single-thread rating. Both CPUs operates at simliar power levels (TDP). All the CPUs in this comparison belong in the Server CPU Class.The values below were tabulated from a combined 446 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Xeon E3-1245 V2 @ 3.40GHz | ×Intel Xeon E3-1275 V2 @ 3.50GHz | + ADD | |
---|---|---|---|
Price | $312.96 - BUY | $374 - BUY | |
Socket Type | LGA1155 | LGA1155 | |
CPU Class | Server | Server | |
Clockspeed | 3.4 GHz | 3.5 GHz | |
Turbo Speed | Up to 3.8 GHz | Up to 3.9 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Cache | L1: 256KB, L2: 1.0MB, L3: 8MB | L1: 256KB, L2: 1.0MB, L3: 8MB | |
TDP | 77W | 77W | |
Yearly Running Cost | $14.05 | $14.05 | |
Other | |||
First Seen on Chart | Q2 2012 | Q2 2012 | |
# of Samples | 324 | 122 | |
CPU Value | 20.2 | 17.7 | |
Single Thread Rating(% diff. to max in group) | 2029(-4.4%) | 2122(0.0%) | |
CPU Mark(% diff. to max in group) | 6319(-4.5%) | 6616(0.0%) |
Intel Xeon E3-1245 V2 @ 3.40GHz | 6,319 | |
Intel Xeon E3-1275 V2 @ 3.50GHz | 6,616 | |
PassMark Software © 2008-2024 |
Intel Xeon E3-1245 V2 @ 3.40GHz | 20.2 | |
Intel Xeon E3-1275 V2 @ 3.50GHz | 17.7 | |
PassMark Software © 2008-2024 |
Intel Xeon E3-1245 V2 @ 3.40GHz | 2,029 | |
Intel Xeon E3-1275 V2 @ 3.50GHz | 2,122 | |
PassMark Software © 2008-2024 |
Intel Xeon E3-1245 V2 @ 3.40GHz | Intel Xeon E3-1275 V2 @ 3.50GHz | |
---|---|---|
Max TDP | 77W | 77W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |